See details of sold houses in and around Hendon.
A total of 193 streets were found in Hendon. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Layfield Road | Hendon | 11 | £263,909 | £354,000 |
Linfield Close | Hendon | 7 | £1,042,857 | £1,300,000 |
Linksway | Hendon | 23 | £242,874 | £487,700 |
Lodge Road | Hendon | 3 | £323,333 | £500,000 |
Malcolm Crescent | Hendon | 17 | £202,588 | £250,000 |
Manor Hall Avenue | Hendon | 10 | £1,120,250 | £1,650,000 |
Manor Hall Drive | Hendon | 3 | £1,113,333 | £1,625,000 |
Mayfield Gardens | Hendon | 4 | £811,500 | £900,000 |
Meadow Drive | Hendon | 5 | £473,100 | £545,000 |
Montagu Road | Hendon | 15 | £312,343 | £400,000 |
Mount Road | Hendon | 18 | £244,225 | £495,000 |
Mulberry Close | Hendon | 42 | £304,458 | £673,000 |
Neeld Crescent | Hendon | 27 | £418,830 | £763,000 |
New Brent Street | Hendon | 18 | £190,019 | £237,500 |
Newark Way | Hendon | 13 | £395,992 | £520,000 |
Nicoll Place | Hendon | 2 | £250,000 | £250,000 |
Nora Gardens | Hendon | 2 | £262,500 | £275,000 |
Old Mill Road | Hendon | 1 | £40,882 | £40,882 |
Park Road | Hendon | 65 | £278,950 | £473,620 |
Park View Gardens | Hendon | 17 | £533,029 | £810,000 |
Parson Street | Hendon | 59 | £333,013 | £1,140,000 |
Prince Of Wales Close | Hendon | 9 | £213,444 | £325,000 |
Prothero Gardens | Hendon | 5 | £839,000 | £1,120,000 |
Queens Gardens | Hendon | 5 | £710,700 | £790,000 |
Queens Road | Hendon | 27 | £385,870 | £1,175,000 |
Queens Way | Hendon | 3 | £863,333 | £1,000,000 |
Raleigh Close | Hendon | 19 | £946,842 | £2,050,000 |
Ravenshurst Avenue | Hendon | 16 | £253,778 | £450,000 |
Regency Crescent | Hendon | 14 | £296,461 | £399,000 |
Renters Avenue | Hendon | 12 | £367,975 | £530,000 |
Richmond Gardens | Hendon | 3 | £418,500 | £562,500 |
Rickard Close | Hendon | 12 | £305,625 | £403,000 |
Ridge Close | Hendon | 2 | £678,750 | £730,000 |
Riverside | Hendon | 7 | £244,921 | £287,500 |
Robin Lane | Hendon | 9 | £290,000 | £410,000 |
Rowsley Avenue | Hendon | 26 | £436,531 | £679,000 |
Rundell Crescent | Hendon | 8 | £557,750 | £875,000 |
Rydal Close | Hendon | 4 | £250,000 | £270,000 |
Second Avenue | Hendon | 28 | £211,350 | £415,000 |
Selborne Gardens | Hendon | 33 | £279,589 | £442,500 |
Sentinel Square | Hendon | 13 | £185,731 | £227,500 |
Sevington Road | Hendon | 40 | £336,281 | £645,000 |
Sherrock Gardens | Hendon | 2 | £372,500 | £375,000 |
Sherwood Road | Hendon | 19 | £1,198,816 | £1,450,000 |
Shirehall Close | Hendon | 5 | £943,500 | £1,400,000 |
Shirehall Gardens | Hendon | 8 | £685,250 | £910,000 |
Shirehall Lane | Hendon | 37 | £309,864 | £1,100,000 |
Shirehall Park | Hendon | 26 | £671,358 | £1,175,000 |
Somerset Road | Hendon | 6 | £374,833 | £520,000 |
Southbourne Crescent | Hendon | 17 | £402,839 | £525,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry