See details of sold houses in and around Hendon.
A total of 193 streets were found in Hendon. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Hendon | 2 | £253,250 | £263,500 |
Albert Road | Hendon | 22 | £294,784 | £485,800 |
Alderton Crescent | Hendon | 3 | £745,667 | £915,000 |
Alexandra Road | Hendon | 27 | £317,165 | £705,000 |
Algernon Road | Hendon | 16 | £218,125 | £247,000 |
Allington Road | Hendon | 11 | £635,766 | £925,000 |
Alwyn Gardens | Hendon | 29 | £205,078 | £320,000 |
Aprey Gardens | Hendon | 4 | £428,813 | £460,000 |
Ashley Close | Hendon | 6 | £680,158 | £800,000 |
Ashley Lane | Hendon | 17 | £997,068 | £1,720,000 |
Audley Road | Hendon | 54 | £341,741 | £620,000 |
Babington Road | Hendon | 14 | £361,821 | £495,000 |
Barford Close | Hendon | 12 | £280,625 | £435,000 |
Barton Close | Hendon | 5 | £241,090 | £300,500 |
Beaufort Gardens | Hendon | 6 | £549,000 | £753,000 |
Bell Lane | Hendon | 35 | £295,469 | £499,950 |
Belle Vue Estate | Hendon | 43 | £163,881 | £220,000 |
Bertram Road | Hendon | 22 | £301,198 | £515,000 |
Boltmore Close | Hendon | 1 | £575,000 | £575,000 |
Boyne Avenue | Hendon | 11 | £419,123 | £635,000 |
Brampton Grove | Hendon | 60 | £629,574 | £2,600,000 |
Brent Park Road | Hendon | 24 | £269,204 | £330,000 |
Brent Street | Hendon | 105 | £305,974 | £675,000 |
Brinsdale Road | Hendon | 6 | £690,000 | £870,000 |
Burroughs Gardens | Hendon | 5 | £264,800 | £325,000 |
Canberra Close | Hendon | 16 | £144,438 | £185,000 |
Cedars Close | Hendon | 10 | £1,397,300 | £2,693,000 |
Central Circus | Hendon | 1 | £340,000 | £340,000 |
Century Close | Hendon | 9 | £721,000 | £875,000 |
Chapel Walk | Hendon | 2 | £368,000 | £406,000 |
Chatsworth Avenue | Hendon | 6 | £568,825 | £1,080,000 |
Cheyne Close | Hendon | 3 | £257,983 | £295,000 |
Cheyne Walk | Hendon | 9 | £590,078 | £810,000 |
Church End | Hendon | 2 | £146,000 | £159,000 |
Church Road | Hendon | 54 | £197,713 | £290,000 |
Colindeep Gardens | Hendon | 4 | £416,750 | £585,000 |
Colindeep Lane | Hendon | 9 | £293,828 | £355,000 |
Corrigan Close | Hendon | 11 | £575,132 | £1,600,000 |
Cranley Terrace | Hendon | 1 | £446,500 | £446,500 |
Crespigny Road | Hendon | 12 | £756,917 | £980,000 |
Cumberland Gardens | Hendon | 11 | £258,614 | £375,000 |
Dallas Road | Hendon | 14 | £224,811 | £325,000 |
Danescroft Avenue | Hendon | 1 | £1,810,000 | £1,810,000 |
Daniel Place | Hendon | 8 | £286,250 | £430,000 |
Dartmouth Road | Hendon | 41 | £294,557 | £500,000 |
Denehurst Gardens | Hendon | 10 | £430,100 | £650,000 |
Downage | Hendon | 33 | £1,101,953 | £1,800,000 |
Edgeworth Avenue | Hendon | 9 | £700,334 | £820,175 |
Edgeworth Close | Hendon | 25 | £208,098 | £265,000 |
Edgeworth Crescent | Hendon | 17 | £641,794 | £860,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry