See details of sold houses in and around Hendon.
A total of 193 streets were found in Hendon. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Egerton Gardens | Hendon | 18 | £428,053 | £825,000 |
Elliot Road | Hendon | 14 | £457,179 | £670,000 |
Elm Close | Hendon | 5 | £525,600 | £705,000 |
Elm Park Gardens | Hendon | 6 | £486,333 | £595,000 |
Elms Avenue | Hendon | 5 | £528,100 | £650,000 |
Endersleigh Gardens | Hendon | 21 | £327,045 | £535,000 |
Faber Gardens | Hendon | 10 | £736,150 | £1,000,000 |
Finchley Lane | Hendon | 70 | £316,183 | £885,000 |
First Avenue | Hendon | 6 | £324,583 | £460,000 |
Florence Street | Hendon | 14 | £336,925 | £460,000 |
Foscote Road | Hendon | 19 | £724,821 | £960,000 |
Foster Street | Hendon | 8 | £195,538 | £235,000 |
Freeland Park | Hendon | 16 | £282,800 | £340,000 |
Fuller Street | Hendon | 5 | £293,400 | £325,000 |
Garrick Drive | Hendon | 2 | £337,000 | £499,000 |
Garrick Park | Hendon | 4 | £246,000 | £290,000 |
Garrick Way | Hendon | 2 | £1,245,000 | £1,275,000 |
Glebe Crescent | Hendon | 9 | £423,606 | £490,000 |
Golders Rise | Hendon | 8 | £452,562 | £605,000 |
Goodyers Gardens | Hendon | 2 | £1,975,000 | £2,000,000 |
Graham Road | Hendon | 20 | £386,850 | £665,000 |
Great North Way | Hendon | 142 | £261,816 | £613,413 |
Green Lane | Hendon | 23 | £539,870 | £1,000,000 |
Green Walk | Hendon | 14 | £593,179 | £999,999 |
Greenbank Crescent | Hendon | 6 | £432,500 | £500,000 |
Greenlands Lane | Hendon | 2 | £417,000 | £425,000 |
Greyhound Hill | Hendon | 71 | £310,775 | £542,500 |
Grove Gardens | Hendon | 4 | £402,000 | £490,000 |
Hall Lane | Hendon | 21 | £340,395 | £460,000 |
Hanbury Close | Hendon | 2 | £541,000 | £717,000 |
Haslemere Avenue | Hendon | 10 | £757,350 | £1,200,000 |
Hatchcroft | Hendon | 3 | £397,333 | £440,000 |
Hendale Avenue | Hendon | 13 | £370,765 | £500,000 |
Hendon Way | Hendon | 16 | £305,841 | £650,000 |
Heriot Road | Hendon | 5 | £274,600 | £499,999 |
Heton Gardens | Hendon | 35 | £289,620 | £450,000 |
High Mount | Hendon | 55 | £260,182 | £350,000 |
Hillview Gardens | Hendon | 35 | £325,264 | £500,000 |
Holders Hill Avenue | Hendon | 21 | £461,810 | £850,000 |
Holders Hill Crescent | Hendon | 15 | £438,933 | £955,000 |
Holders Hill Drive | Hendon | 20 | £449,690 | £625,000 |
Holders Hill Gardens | Hendon | 20 | £503,525 | £780,000 |
Holders Hill Road | Hendon | 96 | £361,435 | £964,000 |
Hollyview Close | Hendon | 4 | £566,250 | £595,000 |
Holmbrook Drive | Hendon | 11 | £285,132 | £350,000 |
Holmdale Gardens | Hendon | 18 | £325,608 | £1,050,000 |
Holmfield Avenue | Hendon | 9 | £582,396 | £675,000 |
Johns Avenue | Hendon | 15 | £356,977 | £467,000 |
Kings Close | Hendon | 28 | £379,105 | £575,000 |
Layfield Crescent | Hendon | 17 | £292,262 | £342,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry